In this section
Upcoming regattas
Recent results
Pending results
All results
SEARCH RESULTS
Event #
All
1: mens U21 1X
2: mens U21 1X
3: womens U21 2-
4: womens U21 2-
5: boys U21 2X (L)
6: boys U21 1X (L)
7: womens U21 1X
8: womens U21 1X
9: mens U21 2-
10: mens U21 2-
11: girls U21 2X (L)
12: girls U21 1X (L)
13: mens U21 4-
14: womens U21 4X-
15: mixed U21 2X
16: mens U21 4X-
17: womens U21 4-
18: mixed U21 4X-
19: mens U21 8+
20: womens U21 8+
Class
All
8: womens U21 1X
4: womens U21 2-
14: womens U21 4X-
17: womens U21 4-
20: womens U21 8+
12: girls U21 1X (L)
11: girls U21 2X (L)
2: mens U21 1X
10: mens U21 2-
16: mens U21 4X-
13: mens U21 4-
19: mens U21 8+
6: boys U21 1X (L)
5: boys U21 2X (L)
15: mixed U21 2X
18: mixed U21 4X-
Region
All regions
Australian Central Territory
Composite
New South Wales
New Zealand
New Zealand/Other (composite)
Queensland
South Australia
Tasmania
Victoria
Western Australia
Athlete
*
From New South Wales
[
ALL RESULTS
]
*
From New South Wales
Youth Cup
Crew from New South Wales
Show all of this province's results
Also attended
:
ryow2013
||
aycr2010
||
aycr2009
||
more...
Event
8
:
womens U21 single
Heat 1
: placed 2
nd
A Final
: placed 3
rd
Crew:
NSW
1