Auckland Masters Tri-Series

Bay of Plenty Coast Rowing Club's strip

Bay of Plenty Coast Rowing Club

  • Showing all of this club's results

Also attended: cnzb2025 || kric2025r3 || nzcc2025 || more...

Crew: BPCC 1 - Grant Bridgwater
Crew: BPCC 2 - Des Cowie
Crew: BPCC 3 - Nick Hanna
Coach - Nick Hanna
Crew: BPCC 4 - Trish Kamizona
Crew: BPCC 1 - Jill Austin
Coach - Nick Hanna
Crew: BPCC 1 - Grant Bridgwater (stroke) | Mark Simmonds
Crew: BPCC 2 - Nick Hanna (stroke) | Alan McLean
Crew: BPCC 3 - Mike Lane (stroke) | Bruce Wills
Crew: BPCC 4 - Trish Kamizona (stroke) | Kathryn Sharplin
Crew: BPCC 5 - Gill Hawker (stroke) | Joanne McLean
Crew: BPCC 6 - Jill Austin (stroke) | Sharon Hanna
Crew: BPCC 1 - Alan McLean (stroke) | Nick Hanna | Mark Simmonds | Grant Bridgwater
Crew: BPCC 3 - Mike Lane (stroke) | Andrew Mahon | Bruce Wills | Des Cowie
Crew: BPCC 1 - Grant Bridgwater (stroke) | Kathryn Sharplin
Crew: BPCC 2 - Bruce Wills (stroke) | Gill Hawker
Crew: BPCC 3 - Alan McLean (stroke) | Joanne McLean
Crew: BPCC 4 - Mike Lane (stroke) | Trish Kamizona
Crew: BPCC 5 - Jill Austin (stroke) | Mark Simmonds
Crew: BPCC 6 - Nick Hanna (stroke) | Sharon Hanna
Coach - Nick Hanna
Crew: BPCC 2 - Mike Lane (stroke) | Des Cowie | Trish Kamizona | Joanne McLean
Crew: BPCC 3 - Alan McLean (stroke) | Nick Hanna | Gill Hawker | Sharon Hanna