ARC 6K Time Trial race
Boat # | Club | Crew | Type | Race time | Prognostic % |
---|---|---|---|---|---|
7 | EBSC | G. Reid | M Mst 1x | 00:27:34 | 86.99% |
1 | WKOC | H Gill | B U17 1x | 00:26:57 | 85.30% |
6 | AKLC | Women Masters Double | W Mst 2x | 00:28:10 | 85.14% |
1 | WTMC | Boys U18 LW Four coxed | B U18 4+ | 00:23:28 | 83.89% |
5 | AKLC | Men Club Four | M Club 4- | 00:23:51 | 81.73% |
AKLC | G. Cawood | M Mst 1x | 00:29:34 | 81.11% | |
2 | EBSC | Masters Women Quad | W Mst 4x | 00:28:25 | 80.90% |
4 | WTMC | Boys U16 Quad coxed | B U16 4x+ | 00:24:19 | 80.16% |
8 | KGCA | U15 Boys Double | B U15 2x | 00:27:02 | 78.54% |
7 | AKLC | Men Masters Quad | M Mst 4x | 00:24:56 | 78.18% |
4 | SHAK | Boys U18 Double | B U18 2x | 00:27:20 | 78.17% |
2 | WTMC | Boys U18 Four coxed | B U18 4+ | 00:25:24 | 77.50% |
3 | AKLC | C. de Vilder | M Mst 1x | 00:31:29 | 76.17% |
2 | SGEC | Masters Men Quad | M Mst 4x | 00:25:48 | 75.55% |
3 | SGEC | Masters Mixed Double | Mx Mst 2x | 00:31:41 | 72.72% |
1 | SGEC | Women Masters Eight | W Mst 8+ | 00:30:55 | 68.67% |
2 | KGCA | M. Caddie | B U16 1x | 00:36:15 | 65.68% |
3 | WTMC | Girls Club Eight | W Club 8+ | 00:24:44 | Disqualified |
3 | SHAK | Boys U18 Eight | B U18 8+ | 00:22:44 | Disqualified |
The two disqualified crews failed to strictly adhere to the course. Unfortunately they did not go around the Green Marker by the Avenue Road Sailing Club and were consequently disqualified.
Results courtesy: B Lodder