Nielsen Kellerman Masters Regatta

Chris Brake

Competed for: WESC NSHC NSHC

Also attended: nicc2025 || bllc2025 || kric2024r1 || more...

Crew: WES* 3 - Tim Russell (stroke) | Harry Waalkens | Richard Hughes | Chris Brake
Crew: NSHC 1 - Gordon Williams (stroke) | Chris Brake
Crew: WES* 2 - Tim Russell (stroke) | Harry Waalkens | Richard Hughes | Chris Brake
Crew: NSHC 1 - Martha DeLong (stroke) | Chris Brake | Gordon Williams | Sharon Ducker
Crew: WES* 1 - Tim Russell (stroke) | Harry Waalkens | Richard Hughes | Chris Brake + Bronwyn Menhinick (cox)

FILTER RESULTS

Result
Event
Club

Race




             
Clear filters [tick box & submit]