Legion of Rowers Masters Regatta

Aramoho Whanganui Rowing Club's strip

Aramoho Whanganui Rowing Club

  • Showing all of this club's results

Also attended: manl2025 || akmm2025 || nzcc2025 || more...

Crew: AWGC 1 - Murray Carey (stroke) | Murray Stewart
Crew: AWGC 2 - Richard Brock (stroke) | Trevor Rush
Crew: AWGC 3 - Allan Luff (stroke) | Laurence Sunde
Crew: AWGC 1 - Steph Rush (stroke) | Jacs Rush
Crew: AWGC 1 - Garth Hammond
Crew: AWGC 2 - Trevor Rush
Crew: AWGC 1 - Allan Luff (stroke) | Ewen Noble | Laurence Sunde | Bruce Osborne
Crew: AWG* 1 - Steph Rush (stroke) | Tasha Carver | Philippa Baker-Hogan | Jacs Rush + Sue O'Leary (cox)
Crew: AWGC 1 - Trevor Rush (stroke) | Richard Brock
Crew: AWGC 2 - Murray Carey (stroke) | Tony Upchurch
Crew: AWG* 1 - Trevor Rush (stroke) | Richard Brock | Des Lock | Graham Watt
Crew: AWG* 1 - Steph Rush (stroke) | Tasha Carver | Philippa Baker-Hogan | Jacs Rush
Crew: AWGC 1 - Tasha Carver
Crew: AWGC 1 - Steph Rush (stroke) | Jacs Rush
Crew: AWG* 1 - Tasha Carver (stroke) | Martin Bridger
Crew: AWGC 1 - Allan Luff (stroke) | Garth Hammond | Ewen Noble | Bruce Osborne + Sue O'Leary (cox)
Crew: AWGC 2 - Tony Upchurch (stroke) | Murray Stewart | Murray Carey | Laurence Sunde + Jacs Rush (cox)
Crew: AWGC 1 - Trevor Rush (stroke) | Richard Brock | Steph Rush | Jacs Rush