BankLink Legion Masters Regatta

Steph Rush

Competed for: AWGC XLWT

Also attended: nzmm2024 || akmm2024 || akmm2021 || more...

Crew: AWGC 1 - Steph Rush (stroke) | Jacs Rush
Crew: AWGC 1 - Steph Rush (stroke) | Jacs Rush | Yvonne Priest | Tasha Carver
Crew: AWGC 1 - Steph Rush (stroke) | Jacs Rush | Robin Sicely | Yvonne Priest
Crew: AWGC 1 - Steph Rush (stroke) | Murray Carey | Jason Reid | Tasha Carver
Crew: AWGC 1 - Steph Rush (stroke) | Yvonne Priest | Robin Sicely | Tasha Carver
Crew: AWGC 1 - Trevor Rush (stroke) | Richard Brock | Steph Rush | Jacs Rush

FILTER RESULTS

Result
Event
Club

Race


                 
Clear filters [tick box & submit]