BankLink Legion Masters Regatta

Yvonne Priest

Competed for: AWGC XLWT

Also attended: akmm2016 || nzmm2011 || jurc2009 || more...

Crew: AWGC 1 - Steph Rush (stroke) | Jacs Rush | Yvonne Priest | Tasha Carver
Crew: AWGC 1 - Steph Rush (stroke) | Jacs Rush | Robin Sicely | Yvonne Priest
Crew: AWGC 1 - Robin Sicely (stroke) | Yvonne Priest
Crew: AWGC 1 - Steph Rush (stroke) | Yvonne Priest | Robin Sicely | Tasha Carver
Crew: AWGC 2 - Robin Sicely (stroke) | Bob Bourdon | Yvonne Priest | Garth Hammond

FILTER RESULTS

Result
Event
Club

Race


                 
Clear filters [tick box & submit]