Mainland Inter-provincial Championships

A Final

1st Canterbury 1 C.Blackford (s), I.Giacon 8:02.69 [6]
2nd Otago 2 N.Bonham-Carter (s), M.Scott 8:04.70 [4]
3rd Otago 1 E.Weith (s), D.Waddy 8:12.58 [2]
4th Southland 1 M.Townshend (s), P.Barnsdale 8:30.62 [3]

A Final

1st Canterbury 1 T.Osmers (s), J.Mountier 7:23.13 [5]
2nd Otago 1 A.Potter (s), S.Wilkins 7:35.82 [4]
3rd Southland 1 C.Walker (s), G.Barnsdale 8:37.18 [3]

A Final

1st Otago 1 H.Duggan (s), H.Sakakibara 7:58.35 [3]
2nd Canterbury 2 K.Jordan (s), E.Vink 8:15.25 [5]
3rd Southland 1 M.Townshend (s), P.Barnsdale 8:31.16 [6]
4th Daramalan College 2 A.de Salis (s), S.Corver 8:35.42 [7]
5th Daramalan College 1 J.Brady (s), G.Tzavaras 9:13.88 [2]
--- Canterbury 1 I.Giacon (s), C.Blackford DNS [4]

A Final

1st Otago 1 B.Abernethy (s), M.Taylor 7:05.29 [3]
2nd Southland 1 T.Elder (s), C.Perkins 7:08.60 [5]
3rd Canterbury 1 A.Wakefield (s), A.Coull 7:11.92 [4]

A Final

1st Otago 2 H.Kettings 8:50.89 [6]
2nd Canterbury 1 L.Cockroft 9:05.04 [1]
3rd Canterbury 2 K.Glen 9:05.86 [4]
4th Otago 1 M.Turfus 9:20.88 [2]
5th Daramalan College 2 G.Tzavaras 9:23.13 [5]
6th Southland 1 N.Pearce 9:45.21 [8]
7th Southland 2 K.Russell 9:50.11 [3]
8th Daramalan College 1 J.Brady 10:00.71 [7]

A Final

1st Otago 1 S.Bezett (s), T.Bezett 7:52.65 [4]
2nd Canterbury 1 T.Hastings (s), J.Bell 7:54.54 [5]
--- Canterbury 2 E.Costello (s), A.Lindsay SCR [3]

A Final

1st Canterbury 1 I.Robertson 7:58.50 [2]
2nd Otago 2 C.Lewis 8:02.81 [3]
3rd Otago 1 R.Bruce 8:20.93 [7]
4th Southland 1 C.Natta 8:23.44 [1]
5th Southland 2 D.Milford 8:39.13 [8]
6th Daramalan College 2 O.Enright 8:49.53 [6]
7th Daramalan College 1 W.Floyd 9:19.04 [5]
--- Canterbury 2 J.Mangels DNS [4]

A Final

1st Otago 1 J.Alm-Lequeux (s), K.Wilden-Palms 8:22.32 [6]
2nd Canterbury 2 F.Hlavac (s), A.Elworthy 8:29.90 [7]
3rd Otago 2 K.Campbell (s), C.Quinlan-Thompson 8:32.81 [3]
4th Canterbury 1 S.Templeton (s), E.Gawler 8:35.01 [4]
5th Daramalan College 1 S.Corver (s), J.Brady 8:55.31 [8]
6th Southland 2 M.Green (s), C.Fry 9:12.73 [2]
7th Southland 1 C.Tweedie (s), B.O'Connor 9:22.09 [5]

A Final

1st Otago 1 C.Lewis (s), R.Bruce 7:03.08 [3]
2nd Canterbury 2 I.Robertson (s), J.Mangels 7:11.08 [5]
3rd Otago 2 B.Leydon (s), J.Laney 7:14.73 [4]
4th Canterbury 1 C.Wallis (s), Z.Murphy 7:23.62 [2]
5th Southland 1 X.Wright (s), M.Dawson 7:37.94 [6]

A Final

1st Canterbury 2 P.Trolove (s), E.Gawler 7:56.36 [6]
2nd Canterbury 1 L.Cockroft (s), K.Glen 8:01.74 [5]
3rd Otago 2 H.Kettings (s), C.Maker 8:03.01 [7]
4th Otago 1 M.Turfus (s), L.Geddes 8:07.29 [3]
5th Southland 1 A.Osborne (s), N.Pearce 8:35.59 [4]
6th Southland 2 K.Russell (s), M.Sutherland 8:36.20 [2]
7th Daramalan College 1 J.Hughes (s), Z.Mason 9:11.32 [8]
8th Daramalan College 2 C.Tindale (s), G.Smith 9:47.22 [1]

FILTER RESULTS

◫ URL for bookmarking these results

Result
Event
Club

Race

               
Clear filters [tick box & submit]