Mainland Inter-provincial Championships

A Final

1st Southland 1 D.O'Connor (s), C.Perkins, T.Elder, D.Milford 06:30.31 [4]
2nd Canterbury 1 J.van Vianen (s), O.Tyro, L.Smith, L.Tamakehu 06:45.78 [6]
3rd Otago 1 R.Bruce (s), E.Bruce, T.Grave, N.Redai 06:47.00 [3]
4th Daramalan College 1 crew not listed 07:44.52 [5]

2finals: womens Open coxless pair

A Final

1st Otago 1 J.Kearney (s), H.Cunliffe 08:07.87 [4]
2nd Canterbury 1 R.Kennedy (s), H.Fletcher 08:27.74 [3]
3rd Southland 1 J.Russell (s), K.Froude 08:50.96 [2]
--- Otago 2 A.Watson-Taylor (s), K.Parker SCR [5]
--- Marlborough 1 R.Tew (s), H.Bailey SCR [6]

A Final

1st Otago 1 M.Scott (s), S.Telfer, K.Wilden-Palms, E.Adams 07:23.21 [2]
2nd Southland 1 A.Mirfin (s), G.Bewley, G.Smith, C.Tweedie 07:36.57 [1]
3rd Canterbury 1 L.Cockroft (s), O.Hughes, K.Hurst, J.Martin 07:47.45 [3]
4th Marlborough 1 S.Grigg (s), S.Blake, M.Gurr, M.Stephens 07:59.62 [4]
5th Daramalan College 3 crew not listed 08:17.36 [5]
6th Daramalan College 1 crew not listed 08:58.15 [6]
7th Daramalan College 2 crew not listed 10:06.36 [7]

4finals: mens Open coxless pair

A Final

1st Otago 1 J.Parry (s), A.Potter 07:07.61 [3]
2nd Southland 1 S.Barnsdale (s), M.O'Connor 07:11.90 [6]
3rd Canterbury 1 D.Caldwell (s), T.Osmers 07:17.32 [4]
4th Southland 2 T.Yaxley (s), C.Johnson 07:57.51 [5]

5finals: mens U20 coxless four

6finals: womens Open double sculls

A Final

1st Southland 1 J.Russell (s), K.Froude 08:17.31 [3]
2nd Marlborough 1 R.Tew (s), H.Bailey 08:20.90 [1]
3rd Canterbury 2 R.Kennedy (s), H.Fletcher 08:37.35 [6]
4th Otago 1 M.Scott (s), S.Telfer 08:45.64 [5]
5th Canterbury 1 T.Kerr-Charnley (s), S.Baker-Burns 09:02.78 [2]
6th Marlborough 2 T.Smith (s), C.Pearson 09:26.38 [4]
--- Southland 2 L.Owen (s), S.Hamilton NRR [7]

7finals: womens U20 coxless four

8finals: mens Open double sculls

A Final

1st Southland 1 M.Malcolm (s), O.Beherent 03:32.90 [2]
2nd Otago 1 B.Abernethy (s), J.O'Leary 03:36.90 [6]
3rd Canterbury 1 A.Wakefield (s), L.Morris-Whyte 03:44.00 [3]
4th Marlborough 1 O.Stephens (s), A.Possegger 03:52.80 [4]
5th Southland 2 R.Haveron (s), J.Flanagan 03:58.60 [5]

9finals: womens U20 single

A Final

1st Otago 1 M.Scott 04:41.30 [2]
2nd Marlborough 1 R.McManaway 04:43.50 [8]
3rd Otago 2 K.Wilden-Palms 04:47.00 [3]
4th Canterbury 1 L.Cockroft 04:54.90 [7]
5th Southland 2 G.Bewley 05:03.50 [6]
6th Southland 1 A.Mirfin 05:04.50 [5]
7th Marlborough 2 M.Stephens 05:09.90 [4]
--- Canterbury 2 O.Hughes NRR [1]

10finals: mens U20 coxless pair

A Final

1st Southland 1 L.Jones (s), G.Dennison 03:50.25 [2]
2nd Canterbury 2 J.Kennedy (s), L.McArthur 03:59.38 [4]
3rd Southland 2 S.Radka (s), J.Hayes 04:02.67 [3]
4th Otago 1 C.Lewis (s), S.Bezett 04:04.45 [6]
5th Canterbury 1 A.Coull (s), T.Paterson 04:05.95 [5]
6th Otago 2 D.Ravine (s), B.Sinnamon 04:42.08 [7]

11finals: mens Open coxless four

12finals: mens U20 single

A Final

1st Southland 2 D.O'Connor 03:44.24 [3]
2nd Canterbury 1 J.van Vianen 03:47.53 [7]
3rd Marlborough 2 A.Possegger 03:50.85 [6]
4th Southland 1 C.Perkins 03:51.56 [8]
5th Canterbury 2 O.Tyro 03:57.03 [4]
6th Otago 2 T.Grave 04:11.43 [2]
7th Otago 1 R.Bruce 04:16.37 [5]
8th Marlborough 1 O.Stephens 05:17.00 [1]

13finals: womens U20 coxless pair

A Final

1st Canterbury 2 R.Olley (s), A.Murdoch 09:17.76 [6]
2nd Southland 1 O.MacDonald (s), A.Ronald 09:32.00 [5]
3rd Otago 1 H.Duggan (s), C.Grave 09:36.01 [7]
4th Otago 2 K.Griffiths (s), E.Adams 09:44.44 [2]
5th Southland 2 M.MacDonald (s), N.Tupoutoa 10:36.85 [4]
--- Canterbury 1 D.Waddy (s), L.Hutchinson SCR [3]

15finals: mens U20 double sculls

A Final

1st Southland 1 T.Elder (s), D.Milford 07:27.51 [4]
2nd Otago 1 R.Bruce (s), E.Bruce 07:43.29 [5]
3rd Canterbury 1 L.Smith (s), L.Tamakehu 07:54.09 [3]
4th Otago 2 T.Grave (s), N.Redai 07:58.21 [6]
--- Marlborough 1 A.Possegger (s), P.Smith SCR [2]

16finals: womens U20 double sculls

A Final

1st Otago 1 M.Scott (s), S.Telfer 08:26.40 [3]
2nd Otago 2 K.Wilden-Palms (s), A.Watson-Taylor 08:27.44 [4]
3rd Canterbury 1 O.Hughes (s), J.Martin 08:43.93 [2]
4th Southland 1 G.Smith (s), C.Tweedie 09:04.55 [7]
5th Marlborough 1 G.Lawson (s), M.Stephens 09:18.51 [5]
6th Marlborough 2 S.Grigg (s), S.Blake 09:27.61 [6]

17finals: mens Open coxed eight

18finals: womens Open coxed eight

FILTER RESULTS

◫ URL for bookmarking these results

Result
Event
Club

Race


               
Clear filters [tick box & submit]